Your Location Within Site:
Methyl 6-azido-6-de-oxy -α- d-galactoside
| Title | Methyl 6-azido-6-de-oxy -α- d-galactoside |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Cheng, J. M. H., Gulab S. A., Timmer M. S. M., Stocker B. L., and Gainsford G. J. |
| IRL Team | Carbohydrate Chemistry |
| Journal | Acta Crystallographica Section E: Structure Reports Online |
| Volume | 67 |
| Pagination | o1941-o1942 |
| Abstract | The structure of the title compound, C7H13N 3O5, was solved using data from a multiple fragment crystal. The galactoside ring adopts a 4 C 1 chair conformation. In the crystal, the molecules are linked by strong O - H⋯O hydrogen bonds, which build linkages around the screw axis of the cell in a similar way to the iodo analogue. These C-5 and C-6 packing motifs expand to R 2 2(10), C22(7) and C22 2(8) motifs, as found in closely related compounds. |
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-80051521934&partnerID=40&md5=9c786da21c74d7970aaf4179da1bedfb |
| DOI | 10.1107/S1600536811025323 |
